November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Nov 06 | Tue Nov 11 | $3,198/person | ||
| DepartureThu Nov 06 | ReturnTue Nov 11 | $3,198/person | ||
|  | ||||
| Sun Nov 09 | Fri Nov 14 | $2,098/person | ||
| DepartureSun Nov 09 | ReturnFri Nov 14 | $2,098/person | ||
|  | ||||
| Thu Nov 13 | Tue Nov 18 | $1,898/person | ||
| DepartureThu Nov 13 | ReturnTue Nov 18 | $1,898/person | ||
|  | ||||
| Sun Nov 16 | Fri Nov 21 | $1,798/person | ||
| DepartureSun Nov 16 | ReturnFri Nov 21 | $1,798/person | ||
|  | ||||
| Thu Nov 20 | Tue Nov 25 | $2,198/person | ||
| DepartureThu Nov 20 | ReturnTue Nov 25 | $2,198/person | ||
|  | ||||
| Sun Nov 23 | Fri Nov 28 | $2,298/person | ||
| DepartureSun Nov 23 | ReturnFri Nov 28 | $2,298/person | ||
|  | ||||
| Thu Nov 27 | Tue Dec 02 | $2,198/person | ||
| DepartureThu Nov 27 | ReturnTue Dec 02 | $2,198/person | ||
|  | ||||
| Sun Nov 30 | Fri Dec 05 | $1,998/person | ||
| DepartureSun Nov 30 | ReturnFri Dec 05 | $1,998/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Dec 04 | Tue Dec 09 | $1,798/person | ||
| DepartureThu Dec 04 | ReturnTue Dec 09 | $1,798/person | ||
|  | ||||
| Sun Dec 07 | Fri Dec 12 | $1,898/person | ||
| DepartureSun Dec 07 | ReturnFri Dec 12 | $1,898/person | ||
|  | ||||
| Thu Dec 11 | Tue Dec 16 | $1,898/person | ||
| DepartureThu Dec 11 | ReturnTue Dec 16 | $1,898/person | ||
|  | ||||
| Sun Dec 14 | Fri Dec 19 | $2,198/person | ||
| DepartureSun Dec 14 | ReturnFri Dec 19 | $2,198/person | ||
|  | ||||
| Thu Dec 18 | Tue Dec 23 | $2,598/person | ||
| DepartureThu Dec 18 | ReturnTue Dec 23 | $2,598/person | ||
|  | ||||
| Sun Dec 21 | Fri Dec 26 | On Request | ||
| DepartureSun Dec 21 | ReturnFri Dec 26 | On Request | ||
|  | ||||
| Thu Dec 25 | Tue Dec 30 | On Request | ||
| DepartureThu Dec 25 | ReturnTue Dec 30 | On Request | ||
|  | ||||
| Sun Dec 28 | Fri Jan 02 | On Request | ||
| DepartureSun Dec 28 | ReturnFri Jan 02 | On Request | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Jan 01 | Tue Jan 06 | $2,098/person | ||
| DepartureThu Jan 01 | ReturnTue Jan 06 | $2,098/person | ||
|  | ||||
| Sun Jan 04 | Fri Jan 09 | $1,598/person | ||
| DepartureSun Jan 04 | ReturnFri Jan 09 | $1,598/person | ||
|  | ||||
| Thu Jan 08 | Tue Jan 13 | $1,598/person | ||
| DepartureThu Jan 08 | ReturnTue Jan 13 | $1,598/person | ||
|  | ||||
| Sun Jan 11 | Fri Jan 16 | $1,698/person | ||
| DepartureSun Jan 11 | ReturnFri Jan 16 | $1,698/person | ||
|  | ||||
| Thu Jan 15 | Tue Jan 20 | $1,698/person | ||
| DepartureThu Jan 15 | ReturnTue Jan 20 | $1,698/person | ||
|  | ||||
| Sun Jan 18 | Fri Jan 23 | $1,698/person | ||
| DepartureSun Jan 18 | ReturnFri Jan 23 | $1,698/person | ||
|  | ||||
| Thu Jan 22 | Tue Jan 27 | $1,598/person | ||
| DepartureThu Jan 22 | ReturnTue Jan 27 | $1,598/person | ||
|  | ||||
| Sun Jan 25 | Fri Jan 30 | $1,698/person | ||
| DepartureSun Jan 25 | ReturnFri Jan 30 | $1,698/person | ||
|  | ||||
| Thu Jan 29 | Tue Feb 03 | $1,698/person | ||
| DepartureThu Jan 29 | ReturnTue Feb 03 | $1,698/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Feb 01 | Fri Feb 06 | $1,698/person | ||
| DepartureSun Feb 01 | ReturnFri Feb 06 | $1,698/person | ||
|  | ||||
| Thu Feb 05 | Tue Feb 10 | $1,698/person | ||
| DepartureThu Feb 05 | ReturnTue Feb 10 | $1,698/person | ||
|  | ||||
| Sun Feb 08 | Fri Feb 13 | $1,698/person | ||
| DepartureSun Feb 08 | ReturnFri Feb 13 | $1,698/person | ||
|  | ||||
| Thu Feb 12 | Tue Feb 17 | $1,898/person | ||
| DepartureThu Feb 12 | ReturnTue Feb 17 | $1,898/person | ||
|  | ||||
| Sun Feb 15 | Fri Feb 20 | $1,998/person | ||
| DepartureSun Feb 15 | ReturnFri Feb 20 | $1,998/person | ||
|  | ||||
| Thu Feb 19 | Tue Feb 24 | $1,698/person | ||
| DepartureThu Feb 19 | ReturnTue Feb 24 | $1,698/person | ||
|  | ||||
| Sun Feb 22 | Fri Feb 27 | $1,698/person | ||
| DepartureSun Feb 22 | ReturnFri Feb 27 | $1,698/person | ||
|  | ||||
| Thu Feb 26 | Tue Mar 03 | $1,698/person | ||
| DepartureThu Feb 26 | ReturnTue Mar 03 | $1,698/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Mar 01 | Fri Mar 06 | $1,698/person | ||
| DepartureSun Mar 01 | ReturnFri Mar 06 | $1,698/person | ||
|  | ||||
| Thu Mar 05 | Tue Mar 10 | $1,698/person | ||
| DepartureThu Mar 05 | ReturnTue Mar 10 | $1,698/person | ||
|  | ||||
| Sun Mar 08 | Fri Mar 13 | $1,698/person | ||
| DepartureSun Mar 08 | ReturnFri Mar 13 | $1,698/person | ||
|  | ||||
| Thu Mar 12 | Tue Mar 17 | $1,698/person | ||
| DepartureThu Mar 12 | ReturnTue Mar 17 | $1,698/person | ||
|  | ||||
| Sun Mar 15 | Fri Mar 20 | $1,798/person | ||
| DepartureSun Mar 15 | ReturnFri Mar 20 | $1,798/person | ||
|  | ||||
| Thu Mar 19 | Tue Mar 24 | $1,798/person | ||
| DepartureThu Mar 19 | ReturnTue Mar 24 | $1,798/person | ||
|  | ||||
| Sun Mar 22 | Fri Mar 27 | $1,698/person | ||
| DepartureSun Mar 22 | ReturnFri Mar 27 | $1,698/person | ||
|  | ||||
| Thu Mar 26 | Tue Mar 31 | $1,798/person | ||
| DepartureThu Mar 26 | ReturnTue Mar 31 | $1,798/person | ||
|  | ||||
| Sun Mar 29 | Fri Apr 03 | $1,798/person | ||
| DepartureSun Mar 29 | ReturnFri Apr 03 | $1,798/person | ||
|  | ||||
April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Apr 02 | Tue Apr 07 | $1,798/person | ||
| DepartureThu Apr 02 | ReturnTue Apr 07 | $1,798/person | ||
|  | ||||
| Sun Apr 05 | Fri Apr 10 | $1,598/person | ||
| DepartureSun Apr 05 | ReturnFri Apr 10 | $1,598/person | ||
|  | ||||
| Thu Apr 09 | Tue Apr 14 | $1,598/person | ||
| DepartureThu Apr 09 | ReturnTue Apr 14 | $1,598/person | ||
|  | ||||
| Sun Apr 12 | Fri Apr 17 | $1,598/person | ||
| DepartureSun Apr 12 | ReturnFri Apr 17 | $1,598/person | ||
|  | ||||
| Thu Apr 16 | Tue Apr 21 | $1,598/person | ||
| DepartureThu Apr 16 | ReturnTue Apr 21 | $1,598/person | ||
|  | ||||
| Sun Apr 19 | Fri Apr 24 | $1,598/person | ||
| DepartureSun Apr 19 | ReturnFri Apr 24 | $1,598/person | ||
|  | ||||
| Thu Apr 23 | Tue Apr 28 | $1,598/person | ||
| DepartureThu Apr 23 | ReturnTue Apr 28 | $1,598/person | ||
|  | ||||
| Sun Apr 26 | Fri May 01 | $1,798/person | ||
| DepartureSun Apr 26 | ReturnFri May 01 | $1,798/person | ||
|  | ||||
| Thu Apr 30 | Tue May 05 | $1,698/person | ||
| DepartureThu Apr 30 | ReturnTue May 05 | $1,698/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun May 03 | Fri May 08 | $1,698/person | ||
| DepartureSun May 03 | ReturnFri May 08 | $1,698/person | ||
|  | ||||
| Thu May 07 | Tue May 12 | $1,598/person | ||
| DepartureThu May 07 | ReturnTue May 12 | $1,598/person | ||
|  | ||||
| Sun May 10 | Fri May 15 | $1,598/person | ||
| DepartureSun May 10 | ReturnFri May 15 | $1,598/person | ||
|  | ||||
| Thu May 14 | Tue May 19 | $1,498/person | ||
| DepartureThu May 14 | ReturnTue May 19 | $1,498/person | ||
|  | ||||
| Sun May 17 | Fri May 22 | $1,698/person | ||
| DepartureSun May 17 | ReturnFri May 22 | $1,698/person | ||
|  | ||||
| Thu May 21 | Tue May 26 | $1,698/person | ||
| DepartureThu May 21 | ReturnTue May 26 | $1,698/person | ||
|  | ||||
| Sun May 24 | Fri May 29 | $1,698/person | ||
| DepartureSun May 24 | ReturnFri May 29 | $1,698/person | ||
|  | ||||
| Thu May 28 | Tue Jun 02 | $1,698/person | ||
| DepartureThu May 28 | ReturnTue Jun 02 | $1,698/person | ||
|  | ||||
| Sun May 31 | Fri Jun 05 | $1,798/person | ||
| DepartureSun May 31 | ReturnFri Jun 05 | $1,798/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Jun 04 | Tue Jun 09 | $1,798/person | ||
| DepartureThu Jun 04 | ReturnTue Jun 09 | $1,798/person | ||
|  | ||||
| Sun Jun 07 | Fri Jun 12 | $1,798/person | ||
| DepartureSun Jun 07 | ReturnFri Jun 12 | $1,798/person | ||
|  | ||||
| Thu Jun 11 | Tue Jun 16 | $1,798/person | ||
| DepartureThu Jun 11 | ReturnTue Jun 16 | $1,798/person | ||
|  | ||||
| Sun Jun 14 | Fri Jun 19 | $1,798/person | ||
| DepartureSun Jun 14 | ReturnFri Jun 19 | $1,798/person | ||
|  | ||||
| Thu Jun 18 | Tue Jun 23 | $1,798/person | ||
| DepartureThu Jun 18 | ReturnTue Jun 23 | $1,798/person | ||
|  | ||||
| Sun Jun 21 | Fri Jun 26 | $1,798/person | ||
| DepartureSun Jun 21 | ReturnFri Jun 26 | $1,798/person | ||
|  | ||||
| Thu Jun 25 | Tue Jun 30 | $1,898/person | ||
| DepartureThu Jun 25 | ReturnTue Jun 30 | $1,898/person | ||
|  | ||||
| Sun Jun 28 | Fri Jul 03 | $1,798/person | ||
| DepartureSun Jun 28 | ReturnFri Jul 03 | $1,798/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Jul 02 | Tue Jul 07 | $2,098/person | ||
| DepartureThu Jul 02 | ReturnTue Jul 07 | $2,098/person | ||
|  | ||||
| Sun Jul 05 | Fri Jul 10 | $1,898/person | ||
| DepartureSun Jul 05 | ReturnFri Jul 10 | $1,898/person | ||
|  | ||||
| Thu Jul 09 | Tue Jul 14 | $1,898/person | ||
| DepartureThu Jul 09 | ReturnTue Jul 14 | $1,898/person | ||
|  | ||||
| Sun Jul 12 | Fri Jul 17 | $1,898/person | ||
| DepartureSun Jul 12 | ReturnFri Jul 17 | $1,898/person | ||
|  | ||||
| Thu Jul 16 | Tue Jul 21 | $1,898/person | ||
| DepartureThu Jul 16 | ReturnTue Jul 21 | $1,898/person | ||
|  | ||||
| Sun Jul 19 | Fri Jul 24 | $1,898/person | ||
| DepartureSun Jul 19 | ReturnFri Jul 24 | $1,898/person | ||
|  | ||||
| Thu Jul 23 | Tue Jul 28 | $1,898/person | ||
| DepartureThu Jul 23 | ReturnTue Jul 28 | $1,898/person | ||
|  | ||||
| Sun Jul 26 | Fri Jul 31 | $1,898/person | ||
| DepartureSun Jul 26 | ReturnFri Jul 31 | $1,898/person | ||
|  | ||||
| Thu Jul 30 | Tue Aug 04 | $1,898/person | ||
| DepartureThu Jul 30 | ReturnTue Aug 04 | $1,898/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Aug 02 | Fri Aug 07 | $2,098/person | ||
| DepartureSun Aug 02 | ReturnFri Aug 07 | $2,098/person | ||
|  | ||||
| Thu Aug 06 | Tue Aug 11 | $2,198/person | ||
| DepartureThu Aug 06 | ReturnTue Aug 11 | $2,198/person | ||
|  | ||||
| Thu Aug 13 | Tue Aug 18 | $2,098/person | ||
| DepartureThu Aug 13 | ReturnTue Aug 18 | $2,098/person | ||
|  | ||||
| Sun Aug 16 | Fri Aug 21 | $1,998/person | ||
| DepartureSun Aug 16 | ReturnFri Aug 21 | $1,998/person | ||
|  | ||||
| Thu Aug 20 | Tue Aug 25 | $1,698/person | ||
| DepartureThu Aug 20 | ReturnTue Aug 25 | $1,698/person | ||
|  | ||||
| Sun Aug 23 | Fri Aug 28 | $1,798/person | ||
| DepartureSun Aug 23 | ReturnFri Aug 28 | $1,798/person | ||
|  | ||||
| Thu Aug 27 | Tue Sep 01 | $1,598/person | ||
| DepartureThu Aug 27 | ReturnTue Sep 01 | $1,598/person | ||
|  | ||||
| Sun Aug 30 | Fri Sep 04 | $1,798/person | ||
| DepartureSun Aug 30 | ReturnFri Sep 04 | $1,798/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Sep 03 | Tue Sep 08 | $1,698/person | ||
| DepartureThu Sep 03 | ReturnTue Sep 08 | $1,698/person | ||
|  | ||||
| Sun Sep 06 | Fri Sep 11 | $1,798/person | ||
| DepartureSun Sep 06 | ReturnFri Sep 11 | $1,798/person | ||
|  | ||||
| Thu Sep 10 | Tue Sep 15 | $1,698/person | ||
| DepartureThu Sep 10 | ReturnTue Sep 15 | $1,698/person | ||
|  | ||||
| Sun Sep 13 | Fri Sep 18 | $1,798/person | ||
| DepartureSun Sep 13 | ReturnFri Sep 18 | $1,798/person | ||
|  | ||||
| Thu Sep 17 | Tue Sep 22 | $1,698/person | ||
| DepartureThu Sep 17 | ReturnTue Sep 22 | $1,698/person | ||
|  | ||||
| Sun Sep 20 | Fri Sep 25 | $1,798/person | ||
| DepartureSun Sep 20 | ReturnFri Sep 25 | $1,798/person | ||
|  | ||||
| Thu Sep 24 | Tue Sep 29 | $1,798/person | ||
| DepartureThu Sep 24 | ReturnTue Sep 29 | $1,798/person | ||
|  | ||||
| Sun Sep 27 | Fri Oct 02 | $1,798/person | ||
| DepartureSun Sep 27 | ReturnFri Oct 02 | $1,798/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Iceland Escape
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            

 
          
                                                             
                                                             
                                                             
                                                             
                                                             
                                                            