November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Nov 05 | Tue Nov 11 | $1,698/person | ||
| DepartureWed Nov 05 | ReturnTue Nov 11 | $1,698/person | ||
|  | ||||
| Sat Nov 08 | Fri Nov 14 | $1,698/person | ||
| DepartureSat Nov 08 | ReturnFri Nov 14 | $1,698/person | ||
|  | ||||
| Wed Nov 12 | Tue Nov 18 | $1,598/person | ||
| DepartureWed Nov 12 | ReturnTue Nov 18 | $1,598/person | ||
|  | ||||
| Sat Nov 15 | Fri Nov 21 | $1,798/person | ||
| DepartureSat Nov 15 | ReturnFri Nov 21 | $1,798/person | ||
|  | ||||
| Wed Nov 19 | Tue Nov 25 | $1,998/person | ||
| DepartureWed Nov 19 | ReturnTue Nov 25 | $1,998/person | ||
|  | ||||
| Sat Nov 22 | Fri Nov 28 | $2,398/person | ||
| DepartureSat Nov 22 | ReturnFri Nov 28 | $2,398/person | ||
|  | ||||
| Wed Nov 26 | Tue Dec 02 | $1,898/person | ||
| DepartureWed Nov 26 | ReturnTue Dec 02 | $1,898/person | ||
|  | ||||
| Sat Nov 29 | Fri Dec 05 | $1,698/person | ||
| DepartureSat Nov 29 | ReturnFri Dec 05 | $1,698/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Dec 03 | Tue Dec 09 | $1,598/person | ||
| DepartureWed Dec 03 | ReturnTue Dec 09 | $1,598/person | ||
|  | ||||
| Sat Dec 06 | Fri Dec 12 | $1,898/person | ||
| DepartureSat Dec 06 | ReturnFri Dec 12 | $1,898/person | ||
|  | ||||
| Wed Dec 10 | Tue Dec 16 | $1,798/person | ||
| DepartureWed Dec 10 | ReturnTue Dec 16 | $1,798/person | ||
|  | ||||
| Sat Dec 13 | Fri Dec 19 | $2,298/person | ||
| DepartureSat Dec 13 | ReturnFri Dec 19 | $2,298/person | ||
|  | ||||
| Wed Dec 17 | Tue Dec 23 | $2,698/person | ||
| DepartureWed Dec 17 | ReturnTue Dec 23 | $2,698/person | ||
|  | ||||
| Sat Dec 20 | Fri Dec 26 | $3,898/person | ||
| DepartureSat Dec 20 | ReturnFri Dec 26 | $3,898/person | ||
|  | ||||
| Wed Dec 24 | Tue Dec 30 | $3,198/person | ||
| DepartureWed Dec 24 | ReturnTue Dec 30 | $3,198/person | ||
|  | ||||
| Sat Dec 27 | Fri Jan 02 | $4,398/person | ||
| DepartureSat Dec 27 | ReturnFri Jan 02 | $4,398/person | ||
|  | ||||
| Wed Dec 31 | Tue Jan 06 | $2,498/person | ||
| DepartureWed Dec 31 | ReturnTue Jan 06 | $2,498/person | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Jan 03 | Fri Jan 09 | $2,298/person | ||
| DepartureSat Jan 03 | ReturnFri Jan 09 | $2,298/person | ||
|  | ||||
| Wed Jan 07 | Tue Jan 13 | $1,698/person | ||
| DepartureWed Jan 07 | ReturnTue Jan 13 | $1,698/person | ||
|  | ||||
| Sat Jan 10 | Fri Jan 16 | $1,698/person | ||
| DepartureSat Jan 10 | ReturnFri Jan 16 | $1,698/person | ||
|  | ||||
| Wed Jan 14 | Tue Jan 20 | $1,698/person | ||
| DepartureWed Jan 14 | ReturnTue Jan 20 | $1,698/person | ||
|  | ||||
| Sat Jan 17 | Fri Jan 23 | $1,598/person | ||
| DepartureSat Jan 17 | ReturnFri Jan 23 | $1,598/person | ||
|  | ||||
| Wed Jan 21 | Tue Jan 27 | $1,798/person | ||
| DepartureWed Jan 21 | ReturnTue Jan 27 | $1,798/person | ||
|  | ||||
| Sat Jan 24 | Fri Jan 30 | $1,998/person | ||
| DepartureSat Jan 24 | ReturnFri Jan 30 | $1,998/person | ||
|  | ||||
| Wed Jan 28 | Tue Feb 03 | $1,798/person | ||
| DepartureWed Jan 28 | ReturnTue Feb 03 | $1,798/person | ||
|  | ||||
| Sat Jan 31 | Fri Feb 06 | $1,598/person | ||
| DepartureSat Jan 31 | ReturnFri Feb 06 | $1,598/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Feb 04 | Tue Feb 10 | $1,898/person | ||
| DepartureWed Feb 04 | ReturnTue Feb 10 | $1,898/person | ||
|  | ||||
| Sat Feb 07 | Fri Feb 13 | $2,098/person | ||
| DepartureSat Feb 07 | ReturnFri Feb 13 | $2,098/person | ||
|  | ||||
| Wed Feb 11 | Tue Feb 17 | $1,798/person | ||
| DepartureWed Feb 11 | ReturnTue Feb 17 | $1,798/person | ||
|  | ||||
| Sat Feb 14 | Fri Feb 20 | $1,598/person | ||
| DepartureSat Feb 14 | ReturnFri Feb 20 | $1,598/person | ||
|  | ||||
| Wed Feb 18 | Tue Feb 24 | $1,598/person | ||
| DepartureWed Feb 18 | ReturnTue Feb 24 | $1,598/person | ||
|  | ||||
| Sat Feb 21 | Fri Feb 27 | $1,598/person | ||
| DepartureSat Feb 21 | ReturnFri Feb 27 | $1,598/person | ||
|  | ||||
| Wed Feb 25 | Tue Mar 03 | $1,598/person | ||
| DepartureWed Feb 25 | ReturnTue Mar 03 | $1,598/person | ||
|  | ||||
| Sat Feb 28 | Fri Mar 06 | $1,598/person | ||
| DepartureSat Feb 28 | ReturnFri Mar 06 | $1,598/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Mar 04 | Tue Mar 10 | $1,598/person | ||
| DepartureWed Mar 04 | ReturnTue Mar 10 | $1,598/person | ||
|  | ||||
| Sat Mar 07 | Fri Mar 13 | $1,698/person | ||
| DepartureSat Mar 07 | ReturnFri Mar 13 | $1,698/person | ||
|  | ||||
| Wed Mar 11 | Tue Mar 17 | $1,598/person | ||
| DepartureWed Mar 11 | ReturnTue Mar 17 | $1,598/person | ||
|  | ||||
| Sat Mar 14 | Fri Mar 20 | $1,898/person | ||
| DepartureSat Mar 14 | ReturnFri Mar 20 | $1,898/person | ||
|  | ||||
| Wed Mar 18 | Tue Mar 24 | $2,098/person | ||
| DepartureWed Mar 18 | ReturnTue Mar 24 | $2,098/person | ||
|  | ||||
| Sat Mar 21 | Fri Mar 27 | $2,098/person | ||
| DepartureSat Mar 21 | ReturnFri Mar 27 | $2,098/person | ||
|  | ||||
| Wed Mar 25 | Tue Mar 31 | $1,698/person | ||
| DepartureWed Mar 25 | ReturnTue Mar 31 | $1,698/person | ||
|  | ||||
| Sat Mar 28 | Fri Apr 03 | $1,598/person | ||
| DepartureSat Mar 28 | ReturnFri Apr 03 | $1,598/person | ||
|  | ||||
April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Apr 01 | Tue Apr 07 | $1,598/person | ||
| DepartureWed Apr 01 | ReturnTue Apr 07 | $1,598/person | ||
|  | ||||
| Sat Apr 04 | Fri Apr 10 | $1,698/person | ||
| DepartureSat Apr 04 | ReturnFri Apr 10 | $1,698/person | ||
|  | ||||
| Wed Apr 08 | Tue Apr 14 | $1,498/person | ||
| DepartureWed Apr 08 | ReturnTue Apr 14 | $1,498/person | ||
|  | ||||
| Sat Apr 11 | Fri Apr 17 | $1,598/person | ||
| DepartureSat Apr 11 | ReturnFri Apr 17 | $1,598/person | ||
|  | ||||
| Wed Apr 15 | Tue Apr 21 | $1,498/person | ||
| DepartureWed Apr 15 | ReturnTue Apr 21 | $1,498/person | ||
|  | ||||
| Sat Apr 18 | Fri Apr 24 | $1,598/person | ||
| DepartureSat Apr 18 | ReturnFri Apr 24 | $1,598/person | ||
|  | ||||
| Wed Apr 22 | Tue Apr 28 | $1,498/person | ||
| DepartureWed Apr 22 | ReturnTue Apr 28 | $1,498/person | ||
|  | ||||
| Sat Apr 25 | Fri May 01 | $1,598/person | ||
| DepartureSat Apr 25 | ReturnFri May 01 | $1,598/person | ||
|  | ||||
| Wed Apr 29 | Tue May 05 | $1,498/person | ||
| DepartureWed Apr 29 | ReturnTue May 05 | $1,498/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat May 02 | Fri May 08 | $1,398/person | ||
| DepartureSat May 02 | ReturnFri May 08 | $1,398/person | ||
|  | ||||
| Wed May 06 | Tue May 12 | $1,398/person | ||
| DepartureWed May 06 | ReturnTue May 12 | $1,398/person | ||
|  | ||||
| Sat May 09 | Fri May 15 | $1,398/person | ||
| DepartureSat May 09 | ReturnFri May 15 | $1,398/person | ||
|  | ||||
| Wed May 13 | Tue May 19 | $1,398/person | ||
| DepartureWed May 13 | ReturnTue May 19 | $1,398/person | ||
|  | ||||
| Sat May 16 | Fri May 22 | $1,398/person | ||
| DepartureSat May 16 | ReturnFri May 22 | $1,398/person | ||
|  | ||||
| Wed May 20 | Tue May 26 | $1,498/person | ||
| DepartureWed May 20 | ReturnTue May 26 | $1,498/person | ||
|  | ||||
| Sat May 23 | Fri May 29 | $1,898/person | ||
| DepartureSat May 23 | ReturnFri May 29 | $1,898/person | ||
|  | ||||
| Wed May 27 | Tue Jun 02 | $1,798/person | ||
| DepartureWed May 27 | ReturnTue Jun 02 | $1,798/person | ||
|  | ||||
| Sat May 30 | Fri Jun 05 | $1,398/person | ||
| DepartureSat May 30 | ReturnFri Jun 05 | $1,398/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Jun 03 | Tue Jun 09 | $1,598/person | ||
| DepartureWed Jun 03 | ReturnTue Jun 09 | $1,598/person | ||
|  | ||||
| Sat Jun 06 | Fri Jun 12 | $1,698/person | ||
| DepartureSat Jun 06 | ReturnFri Jun 12 | $1,698/person | ||
|  | ||||
| Wed Jun 10 | Tue Jun 16 | $1,698/person | ||
| DepartureWed Jun 10 | ReturnTue Jun 16 | $1,698/person | ||
|  | ||||
| Sat Jun 13 | Fri Jun 19 | $1,598/person | ||
| DepartureSat Jun 13 | ReturnFri Jun 19 | $1,598/person | ||
|  | ||||
| Wed Jun 17 | Tue Jun 23 | $1,598/person | ||
| DepartureWed Jun 17 | ReturnTue Jun 23 | $1,598/person | ||
|  | ||||
| Sat Jun 20 | Fri Jun 26 | $1,698/person | ||
| DepartureSat Jun 20 | ReturnFri Jun 26 | $1,698/person | ||
|  | ||||
| Wed Jun 24 | Tue Jun 30 | $1,598/person | ||
| DepartureWed Jun 24 | ReturnTue Jun 30 | $1,598/person | ||
|  | ||||
| Sat Jun 27 | Fri Jul 03 | $1,698/person | ||
| DepartureSat Jun 27 | ReturnFri Jul 03 | $1,698/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Jul 01 | Tue Jul 07 | $1,698/person | ||
| DepartureWed Jul 01 | ReturnTue Jul 07 | $1,698/person | ||
|  | ||||
| Sat Jul 04 | Fri Jul 10 | $1,698/person | ||
| DepartureSat Jul 04 | ReturnFri Jul 10 | $1,698/person | ||
|  | ||||
| Wed Jul 08 | Tue Jul 14 | $1,398/person | ||
| DepartureWed Jul 08 | ReturnTue Jul 14 | $1,398/person | ||
|  | ||||
| Sat Jul 11 | Fri Jul 17 | $1,398/person | ||
| DepartureSat Jul 11 | ReturnFri Jul 17 | $1,398/person | ||
|  | ||||
| Wed Jul 15 | Tue Jul 21 | $1,398/person | ||
| DepartureWed Jul 15 | ReturnTue Jul 21 | $1,398/person | ||
|  | ||||
| Sat Jul 18 | Fri Jul 24 | $1,398/person | ||
| DepartureSat Jul 18 | ReturnFri Jul 24 | $1,398/person | ||
|  | ||||
| Wed Jul 22 | Tue Jul 28 | $1,498/person | ||
| DepartureWed Jul 22 | ReturnTue Jul 28 | $1,498/person | ||
|  | ||||
| Sat Jul 25 | Fri Jul 31 | $1,498/person | ||
| DepartureSat Jul 25 | ReturnFri Jul 31 | $1,498/person | ||
|  | ||||
| Wed Jul 29 | Tue Aug 04 | $1,398/person | ||
| DepartureWed Jul 29 | ReturnTue Aug 04 | $1,398/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Aug 01 | Fri Aug 07 | $1,498/person | ||
| DepartureSat Aug 01 | ReturnFri Aug 07 | $1,498/person | ||
|  | ||||
| Wed Aug 05 | Tue Aug 11 | $1,398/person | ||
| DepartureWed Aug 05 | ReturnTue Aug 11 | $1,398/person | ||
|  | ||||
| Sat Aug 08 | Fri Aug 14 | $1,398/person | ||
| DepartureSat Aug 08 | ReturnFri Aug 14 | $1,398/person | ||
|  | ||||
| Wed Aug 12 | Tue Aug 18 | $1,398/person | ||
| DepartureWed Aug 12 | ReturnTue Aug 18 | $1,398/person | ||
|  | ||||
| Sat Aug 15 | Fri Aug 21 | $1,398/person | ||
| DepartureSat Aug 15 | ReturnFri Aug 21 | $1,398/person | ||
|  | ||||
| Wed Aug 19 | Tue Aug 25 | $1,398/person | ||
| DepartureWed Aug 19 | ReturnTue Aug 25 | $1,398/person | ||
|  | ||||
| Sat Aug 22 | Fri Aug 28 | $1,398/person | ||
| DepartureSat Aug 22 | ReturnFri Aug 28 | $1,398/person | ||
|  | ||||
| Wed Aug 26 | Tue Sep 01 | $1,398/person | ||
| DepartureWed Aug 26 | ReturnTue Sep 01 | $1,398/person | ||
|  | ||||
| Sat Aug 29 | Fri Sep 04 | $1,498/person | ||
| DepartureSat Aug 29 | ReturnFri Sep 04 | $1,498/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Sep 02 | Tue Sep 08 | $1,598/person | ||
| DepartureWed Sep 02 | ReturnTue Sep 08 | $1,598/person | ||
|  | ||||
| Sat Sep 05 | Fri Sep 11 | $1,598/person | ||
| DepartureSat Sep 05 | ReturnFri Sep 11 | $1,598/person | ||
|  | ||||
| Wed Sep 09 | Tue Sep 15 | $1,598/person | ||
| DepartureWed Sep 09 | ReturnTue Sep 15 | $1,598/person | ||
|  | ||||
| Sat Sep 12 | Fri Sep 18 | $1,598/person | ||
| DepartureSat Sep 12 | ReturnFri Sep 18 | $1,598/person | ||
|  | ||||
| Wed Sep 16 | Tue Sep 22 | $1,598/person | ||
| DepartureWed Sep 16 | ReturnTue Sep 22 | $1,598/person | ||
|  | ||||
| Sat Sep 19 | Fri Sep 25 | $1,598/person | ||
| DepartureSat Sep 19 | ReturnFri Sep 25 | $1,598/person | ||
|  | ||||
| Wed Sep 23 | Tue Sep 29 | $1,598/person | ||
| DepartureWed Sep 23 | ReturnTue Sep 29 | $1,598/person | ||
|  | ||||
| Sat Sep 26 | Fri Oct 02 | $1,598/person | ||
| DepartureSat Sep 26 | ReturnFri Oct 02 | $1,598/person | ||
|  | ||||
| Wed Sep 30 | Tue Oct 06 | $1,798/person | ||
| DepartureWed Sep 30 | ReturnTue Oct 06 | $1,798/person | ||
|  | ||||
October 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sat Oct 03 | Fri Oct 09 | $1,798/person | ||
| DepartureSat Oct 03 | ReturnFri Oct 09 | $1,798/person | ||
|  | ||||
| Wed Oct 07 | Tue Oct 13 | $1,998/person | ||
| DepartureWed Oct 07 | ReturnTue Oct 13 | $1,998/person | ||
|  | ||||
| Sat Oct 10 | Fri Oct 16 | $2,198/person | ||
| DepartureSat Oct 10 | ReturnFri Oct 16 | $2,198/person | ||
|  | ||||
| Wed Oct 14 | Tue Oct 20 | $2,098/person | ||
| DepartureWed Oct 14 | ReturnTue Oct 20 | $2,098/person | ||
|  | ||||
| Sat Oct 17 | Fri Oct 23 | $1,798/person | ||
| DepartureSat Oct 17 | ReturnFri Oct 23 | $1,798/person | ||
|  | ||||
| Wed Oct 21 | Tue Oct 27 | $1,798/person | ||
| DepartureWed Oct 21 | ReturnTue Oct 27 | $1,798/person | ||
|  | ||||
| Sat Oct 24 | Fri Oct 30 | $1,798/person | ||
| DepartureSat Oct 24 | ReturnFri Oct 30 | $1,798/person | ||
|  | ||||
| Wed Oct 28 | Tue Nov 03 | $1,798/person | ||
| DepartureWed Oct 28 | ReturnTue Nov 03 | $1,798/person | ||
|  | ||||
| Sat Oct 31 | Fri Nov 06 | $1,798/person | ||
| DepartureSat Oct 31 | ReturnFri Nov 06 | $1,798/person | ||
|  | ||||
November 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Nov 04 | Tue Nov 10 | $1,798/person | ||
| DepartureWed Nov 04 | ReturnTue Nov 10 | $1,798/person | ||
|  | ||||
| Sat Nov 07 | Fri Nov 13 | $1,798/person | ||
| DepartureSat Nov 07 | ReturnFri Nov 13 | $1,798/person | ||
|  | ||||
| Wed Nov 11 | Tue Nov 17 | $1,798/person | ||
| DepartureWed Nov 11 | ReturnTue Nov 17 | $1,798/person | ||
|  | ||||
| Sat Nov 14 | Fri Nov 20 | $1,798/person | ||
| DepartureSat Nov 14 | ReturnFri Nov 20 | $1,798/person | ||
|  | ||||
| Wed Nov 18 | Tue Nov 24 | $1,798/person | ||
| DepartureWed Nov 18 | ReturnTue Nov 24 | $1,798/person | ||
|  | ||||
| Sat Nov 21 | Fri Nov 27 | $1,798/person | ||
| DepartureSat Nov 21 | ReturnFri Nov 27 | $1,798/person | ||
|  | ||||
| Wed Nov 25 | Tue Dec 01 | $1,798/person | ||
| DepartureWed Nov 25 | ReturnTue Dec 01 | $1,798/person | ||
|  | ||||
| Sat Nov 28 | Fri Dec 04 | $1,798/person | ||
| DepartureSat Nov 28 | ReturnFri Dec 04 | $1,798/person | ||
|  | ||||
December 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Dec 02 | Tue Dec 08 | $1,798/person | ||
| DepartureWed Dec 02 | ReturnTue Dec 08 | $1,798/person | ||
|  | ||||
| Sat Dec 05 | Fri Dec 11 | $1,798/person | ||
| DepartureSat Dec 05 | ReturnFri Dec 11 | $1,798/person | ||
|  | ||||
| Wed Dec 09 | Tue Dec 15 | $1,798/person | ||
| DepartureWed Dec 09 | ReturnTue Dec 15 | $1,798/person | ||
|  | ||||
| Sat Dec 12 | Fri Dec 18 | $1,798/person | ||
| DepartureSat Dec 12 | ReturnFri Dec 18 | $1,798/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Dubai Escape
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            

 
          
                                                             
                                                             
                                                             
                                                             
            